Back to Leagues Listing

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
TEAM 11 Morrell 4 4 0 0 1.000 31 3 28 0 12.0 0.0 12.0
TEAM 12 Meza 4 3 1 0 0.750 31 16 15 0 9.0 0.0 9.0
TEAM 17 Gunnala 4 3 1 0 0.750 29 17 12 0 9.0 0.0 9.0
TEAM 13 Van Arsdale 4 2 1 1 0.500 23 16 7 0 7.0 0.0 7.0
TEAM 18 Buhrow 4 2 1 1 0.500 22 10 12 0 7.0 0.0 7.0
TEAM 15 Kading 4 2 2 0 0.500 28 25 3 0 6.0 0.0 6.0
TEAM 16 A Davis 4 2 2 0 0.500 16 21 -5 0 6.0 0.0 6.0
TEAM 20 Chapman 4 1 3 0 0.250 10 31 -21 0 3.0 0.0 3.0
TEAM 14 Glitsos 4 0 4 0 0.000 12 32 -20 0 0.0 0.0 0.0
TEAM 19 Cosper 4 0 4 0 0.000 6 37 -31 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks